Show home opening times: Thursday’s, Friday’s and Saturday’s,
11-3pm
Other days and times available by private viewing appointment, please email [email protected]
Complete our booking form and arrange to visit our site where you can view the various homes now available to move into as well as our beautiful show home.
RESERVE NOW and choose all of your own home elements including kitchen, tiles and carpets.
Speak to our agents for fantastic incentives including 5% towards your mortgage deposit and legal fees paid!
Knights Walk,
Sutton Cum Lound,
DN22 8FT.
Click here to internal pics of our Meadows house type.
House Types | Plot Number | Price | Availability |
---|---|---|---|
The Pastures | 3 | £375,000 | Available |
The Pastures | 4 | £375,000 | Available |
The Pastures | 5 | £375,000 | Available |
The Pastures | 8 | £375,000 | Available |
The Pastures | 9 | £375,000 | Available |
The Pastures | 10 | £375,000 | Available |
The Pastures | 12 | £375,000 | Available |
The Meadows | 13 | £415,000 | Available |
The Pastures | 15 | £375,000 | Available |
The Pastures | 16 | £375,000 | Available |
The Meadows | 17 | £450,000 | Available |
The Meadows | 18 | £440,000 | Available |
The Meadows | 19 | £440,000 | Available |
The Meadows | 22 | £450,000 | Available |
The Meadows | 23 | £450,000 | Available |
The Pastures | 24 | £385,000 | Available |
The Heath | 27 | £275,000 | Available |
The Pastures | 28 | £375,000 | Available |
The Pastures | 29 | £375,000 | Available |
The Meadows | 32 | £425,000 | Available |
Fenwood Estates Limited, Sanctum House, Hayfield Business Park, Field Lane, Auckley, DN93FL